Zunhs2 Last seen just now
Home > Europe North > Stockholm >
Stockholm Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Bogdanov, Dmitry | Average | Average | |
F | RL | Dudßs, Norbert | Excellent | Average | |
F | CRL | Hurtado, Rafael | Average | Average | |
F | CRL | Iderton, Leon | Poor | Excellent | |
F | CR | Shi, Qiang | Average | Average | |
M | RL | Estrada, Brian | Average | Average | |
M | CR | Favaro, Federico | Average | Average | |
M | R | Jacobs, Tim | Excellent | Poor | |
M | CL | Mustonen, Itu | Average | Excellent | |
M | RL | Permana, Miftahul | Average | Average | |
M | RL | Plessers, Maxime | Average | Poor | |
M | CL | Toala, Tema | Excellent | Excellent | |
D | L | Frontino, Pierluigi | Average | Poor | |
D | CL | Lisiecki, Mariusz | Average | Poor | |
D | CRL | Ljubicic, Nikola | Average | Average | |
D | CRL | Silvero, Jorge | Average | Poor | |
D | R | Sulong, Mohd Saufi | Average | Poor | |
G | RL | Jackiewicz, Tomasz | Average | Excellent | |
G | CR | Tshabalala, Siyabonga | Average | Excellent |
19 Players