Joensuu, Finland

 Team Salary: 89.00M

World Rank: 115 (104)

Manage This Team
Home > Europe North >

Joensuu Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 2 7 5 1 1 3 6 3 3 0
60 2 8 26 7 9 10 31 22 26 -4
59 1 14 26 4 12 10 22 14 30 -16
58 2 1 26 18 1 7 61 34 7 27
57 1 11 26 8 10 8 32 20 23 -3
56 1 7 26 8 8 10 34 28 24 4
55 1 2 26 11 7 8 41 31 22 9
54 1 2 26 16 6 4 52 35 16 19
53 1 2 26 13 5 8 47 27 15 12
52 1 7 26 10 10 6 36 32 29 3
51 1 7 26 10 9 7 37 37 31 6
50 1 1 26 16 4 6 54 32 15 17
49 1 3 26 12 4 10 46 28 14 14
48 1 6 26 10 9 7 37 25 20 5
47 2 4 26 9 7 10 37 32 23 9
46 2 5 26 10 9 7 37 27 25 2
45 2 9 26 8 10 8 32 34 33 1
44 1 13 26 4 12 10 22 14 24 -10
43 2 2 26 11 3 12 45 28 12 16
42 1 11 26 9 12 5 32 24 23 1
41 1 6 26 11 8 7 40 29 23 6
40 2 1 26 14 5 7 49 39 22 17
39 1 14 26 4 17 5 17 17 40 -23
38 1 8 26 10 11 5 35 24 36 -12
37 2 2 26 14 5 7 49 34 17 17
36 1 11 26 6 12 8 26 20 30 -10
35 2 2 26 13 4 9 48 32 20 12
34 1 12 26 7 12 7 28 23 33 -10
33 1 8 26 11 14 1 34 25 38 -13
32 1 7 26 9 11 6 33 32 30 2
31 1 10 26 8 11 7 31 25 27 -2
30 1 4 26 10 6 10 40 31 19 12
29 1 2 34 18 7 9 63 44 22 22
28 1 7 34 14 9 11 53 34 26 8
27 1 3 34 17 7 10 61 37 22 15
26 1 1 34 20 8 6 66 43 27 16
25 1 4 34 16 8 10 58 41 23 18
24 1 3 34 16 6 12 60 38 22 16
23 1 10 34 10 11 13 43 25 22 3
22 1 2 34 17 3 14 65 33 10 23
21 1 8 34 13 13 8 47 28 27 1
20 1 3 34 15 6 13 58 44 24 20
19 1 1 34 18 7 9 63 42 20 22
18 1 1 34 20 2 12 72 48 22 26
17 1 1 34 20 4 10 70 45 15 30
16 1 2 34 18 7 9 63 39 19 20
15 1 1 34 19 6 9 66 39 22 17
14 1 3 34 14 9 11 53 27 25 2
13 1 6 34 12 9 13 49 26 19 7
12 1 5 34 14 9 11 53 32 25 7
11 2 4 34 16 10 8 56 42 26 16
10 3 4 34 14 11 9 51 31 26 5
9 3 14 34 9 15 10 37 29 36 -7
8 2 17 34 10 17 7 37 26 34 -8
7 2 14 34 8 14 12 36 17 33 -16
6 2 13 34 9 10 15 42 35 33 2
5 1 18 34 2 22 10 16 10 41 -31
4 1 14 34 6 13 15 33 19 31 -12
3 1 10 34 10 11 13 43 27 29 -2
2 2 3 34 15 9 10 55 38 31 7
1 2 8 34 12 9 13 49 29 22 7
        1797 714 536 547 2689 1826 1484 342

USERS ONLINE (1)