Home > Europe North > Gothenburg >
Gothenburg Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Azbolov, Nikoloz | Average | Excellent | |
F | CL | Brault, Liam | Average | Poor | |
F | L | Gostev, Volodymyr | Average | Poor | |
F | C | Hartinger, Hannes | Average | Average | |
F | CL | Reich, Florian | Average | Excellent | |
F | RL | Thanopoulos, Konstantinos | Average | Average | |
M | C | Kapic, Peter | Poor | Average | |
M | CR | Krauze, Mateusz | Poor | Poor | |
M | CR | Lawton, Sam | Average | Average | |
M | CR | Li, Yiu Kwok | Average | Poor | |
M | L | Schattovits, Patrik | Poor | Poor | |
M | C | Zamora, Pedro Luis | Average | Excellent | |
D | CL | Ekstr÷m, Santtu | Poor | Excellent | |
D | RL | Filipovic, Miodrag | Average | Average | |
D | CRL | Kuznetsov, Roman | Average | Poor | |
D | C | Nott, Tamer | Average | Average | |
D | C | Soldo, Mario | Average | Excellent | |
D | RL | Zhuravley, Prikunj | Average | Excellent | |
G | CL | Collins, Gavin | Average | Average | |
G | C | Kokoev, Ravil | Average | Poor |
20 Players