HerraPastori Last seen 2 days ago
Home > Europe North > Helsinki >
Helsinki Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Haron, Jalaludin | Average | Excellent | |
F | CRL | Horny, Stanislav | Average | Excellent | |
F | L | Ruiz, Luis Felipe | Average | Average | |
F | L | Sagrabb, Daniel | Average | Poor | |
M | L | De la torre, Javier | Excellent | Average | |
M | CRL | Dong, Shengkun | Average | Excellent | |
M | CRL | Goes, Alwin | Average | Excellent | |
M | R | Kirov, Dani | Average | Poor | |
M | CL | Markovic, Milenko | Average | Excellent | |
M | CL | Nikitin, Yuriy | Average | Poor | |
M | L | Radai, Dino | Average | Average | |
M | L | Rokoto, Michael | Average | Average | |
M | C | Schwarz, Milos | Average | Excellent | |
M | RL | Simon, Khaled | Average | Average | |
M | R | Yeliseev, Vladimir | Average | Excellent | |
D | CR | Laetorsis, Nestor | Average | Poor | |
G | RL | Herrera, Guillermo | Average | Average | |
G | CRL | Parra, Jair | Average | Average |
18 Players