Home > Europe North > Munich >
Munich Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Garay, Julio | Average | Average | |
F | CRL | Lindblom, Daniel | Average | Excellent | |
F | L | Pusic, Miroslav | Average | Average | |
F | R | Ravi, Janne | Average | Average | |
F | L | Saunders, Craig | Average | Average | |
F | L | Schagerl, Oliver | Poor | Poor | |
M | C | Goina, Florin | Average | Average | |
M | C | Juric, Slobodan | Average | Poor | |
M | CR | Martin, Alexandre | Average | Excellent | |
M | RL | Omerovic, Ferid | Average | Average | |
M | C | Petric, Ivan | Average | Average | |
M | R | Zahnt, Lukas | Average | Excellent | |
D | CL | Black, Gary | Average | Excellent | |
D | CL | Dominko, Boris | Average | Average | |
D | C | Gamliel, Ariel | Poor | Average | |
D | CRL | Sheriev, Alexandr | Average | Average | |
D | C | Sliwinski, Adrian | Average | Poor | |
D | CL | Solomakha, Yuriy | Poor | Average | |
G | CR | Marjaer, Henning | Poor | Poor | |
G | CRL | Sliskovic, Ivo | Average | Poor |
20 Players