Home > Europe North > Leicester >
Leicester Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Beale, Reece | Average | Average | |
F | RL | Farj'on, Ben | Average | Poor | |
F | R | Heffernan, Nicholas | Average | Average | |
F | L | Kamara, Brima | Average | Poor | |
F | C | Rubilar, Luis | Average | Poor | |
F | C | Sanz, Rafael | Poor | Average | |
M | R | Builes, Yimi | Average | Average | |
M | CL | Ghorbani, Ehsan | Average | Average | |
M | C | Hafner, Roman | Average | Average | |
M | R | Louis, Amaury | Average | Average | |
M | C | Makowski, Marco | Average | Average | |
M | CL | Matic, Milos | Average | Excellent | |
D | R | Fleury, Mathias | Average | Average | |
D | L | Han, Bo-Sung | Average | Poor | |
D | CL | Kolehmainen, Juha | Average | Excellent | |
D | CL | Mane, Ameth | Average | Average | |
D | C | Poli, Marco | Average | Average | |
D | R | Yasin, Amin | Average | Poor | |
G | C | Khomyn, Vitaliy | Poor | Average | |
G | L | Poulsen, Dennis | Average | Excellent |
20 Players