nikelback Last seen just now
Home > Europe North > Derby >
Derby Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Nakonechnyi, Volodymyr | Excellent | Average | |
F | CRL | Palamarchuk, Bogdan | Average | Average | |
F | C | Wibowo, Lutfi | Average | Average | |
M | CRL | Burgos, Ra·l | Average | Excellent | |
M | CL | Hiddink, Jean | Excellent | Excellent | |
M | CR | Lawson, Mark | Average | Excellent | |
M | R | Neskovic, Bogdan | Average | Average | |
M | L | Pavlov, Angel | Average | Average | |
M | L | Radebe, Thomas | Average | Poor | |
M | L | Riyono, Dicky | Average | Excellent | |
M | CRL | Rumaropen, Indra | Average | Average | |
M | CR | Vanhala, Juuso | Average | Poor | |
M | C | Vazquez, Leopoldo | Average | Poor | |
D | CL | Bhujan, Maurice | Average | Excellent | |
D | CL | Koo, Dae-Ho | Excellent | Average | |
D | CR | Kovalyov, Anton | Average | Average | |
G | CR | Steiner, Gerhard | Excellent | Average | |
G | CR | Taverniti, Sergio | Excellent | Average |
18 Players