Rook Last seen just now
Home > Europe North > Birmingham >
Birmingham Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Bouwman, Marvin | Average | Excellent | |
F | CRL | Loisi, Michele | Average | Excellent | |
F | CR | Makwinja, Proud | Average | Average | |
M | RL | Baader, Hans | Excellent | Excellent | |
M | CRL | Bengtsson, Teodor | Average | Average | |
M | CRL | Delaveau, Matteo | Average | Excellent | |
M | R | Islam, Antonius | Average | Average | |
M | CL | Kontos, Luke | Average | Average | |
M | C | Krupa, Pawel | Average | Average | |
M | CL | Marasabessy, Anis | Average | Excellent | |
M | CR | Nitu, Adrian | Average | Average | |
M | CRL | Ptacek, Michal | Average | Excellent | |
M | CRL | Sick, Patrick | Average | Average | |
M | RL | Vaughan, Ross | Average | Average | |
D | CL | Erdogan, Yavuz | Average | Excellent | |
D | R | Jansen, Christoffer | Excellent | Poor | |
D | CR | Jensen, Sindre | Average | Average | |
D | CR | O'Connor, Nick | Average | Excellent | |
D | CRL | Zuvela, Anthony | Average | Average | |
G | CR | Kakabouras, Salvatore | Average | Average | |
G | R | Roldßn, Daniel | Average | Poor | |
G | C | Wallner, Valentin | Average | Average |
22 Players