Morland75/2 Last seen 0 days ago
Home > Europe North > Manchester >
Manchester Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Bean, Kristofer | Average | Average | |
F | CR | Mendoza, Rafael | Excellent | Poor | |
F | CRL | Ohorella, Eko | Average | Average | |
F | C | Sousa, Miguel | Average | Average | |
M | L | Christensen, Nick | Average | Excellent | |
M | CR | Gundersen, Kai Erik | Average | Average | |
M | L | Hanus, Dusan | Average | Average | |
M | C | Jefferies, Tony | Average | Excellent | |
M | R | Kyuchukov, Blagoy | Poor | Average | |
M | L | Mohamad, Hisham | Average | Average | |
M | CR | Ndiaye, Demba | Average | Poor | |
M | CL | Zhuk, Olexandr | Excellent | Poor | |
D | R | Bule, Bruno | Average | Average | |
D | L | Duyshenaliev, Oleg | Excellent | Average | |
D | RL | Wahyudi, Wawan | Average | Poor | |
G | RL | Claudio-varel, Omar | Average | Average | |
G | CR | Gavrilov, Petar | Average | Excellent | |
G | R | Scott, Devante | Average | Average |
18 Players