Home > Europe North > Dublin >
Dublin Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Elgeura, Pedro | Average | Poor | |
F | CRL | Mofokeng, Molefi | Average | Excellent | |
F | R | Nizam, Irfan | Average | Average | |
F | CRL | Peterson, Lance | Poor | Excellent | |
F | RL | Plant, Matthew | Poor | Excellent | |
F | R | Yasinskiy, Dmitriy | Average | Excellent | |
M | CRL | Eric, Velibor | Average | Average | |
M | CR | Matturano, Roberto | Average | Average | |
M | CRL | McQueen, Grant | Average | Poor | |
M | RL | Nenadovic, Zlatko | Average | Average | |
M | CL | Richard, Neeskens | Average | Excellent | |
M | CR | Sarkar, Subrata | Poor | Excellent | |
D | L | Lamb, Andrew | Average | Poor | |
D | C | Moukori, Ghanefo | Poor | Excellent | |
D | CR | Saavedra, Alexander | Average | Average | |
D | CR | Salem, Sayed Maqsood | Average | Poor | |
D | L | Sommer, Tommy | Average | Poor | |
D | CRL | Vouis, Dimitris | Average | Poor | |
G | RL | Navarro Serna, Carlos | Average | Poor | |
G | C | Priyanto, Soleman | Average | Excellent |
20 Players