Looijen Last seen just now
Home > Europe North > Rotterdam >
Rotterdam Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Normantas, Andrius | Average | Excellent | |
F | R | Ou, Di | Average | Excellent | |
F | CR | Salazar, Manuel | Average | Average | |
M | CL | Gross, Ken | Average | Average | |
M | RL | Killock, Ryan | Average | Poor | |
M | CRL | Li, Shengguo | Average | Excellent | |
M | CR | Milne, Graeme | Average | Average | |
M | R | Monk, Lee | Average | Poor | |
M | CL | Piskovic, Mihael | Average | Average | |
M | R | Pucheta, Adrißn | Excellent | Excellent | |
M | C | Schreier, Raphael | Excellent | Average | |
M | RL | Whitehouse, Matt | Average | Poor | |
D | CL | Hermens, Gert | Excellent | Excellent | |
D | R | Kinnunen, Kristian | Average | Poor | |
D | CL | Lindgren, Christer | Average | Average | |
D | RL | Martin, Marcus | Excellent | Average | |
D | L | Mora, Leo | Average | Excellent | |
D | C | Nikolic, Mario | Average | Excellent | |
D | L | Tibu, Vahur | Average | Average | |
G | L | Park, Do-Yeon | Excellent | Excellent | |
G | L | Vaduva, Daniel | Average | Poor |
21 Players