Home > Rest of the world > Cape Town >
CapeTown Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Denysov, Anatoliy | 2 | 2 | 184 | 7 | 3 | 43 | 0 | 3 | 0 | 0 | ||
F Dickie, John | 1 | 1 | 92 | 1 | 0 | 0 | 2 | 0 | 0 | |||
F Kim, Jun-Hyeong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kontsevoy, Petr | 3 | 3 | 276 | 11 | 8 | 73 | 0 | 2 | 0 | 0 | ||
F Laferla, Mike | 3 | 3 | 276 | 5 | 4 | 80 | 0 | 9 | 1 | 0 | 11 | |
F Medina, Walter | 1 | 1 | 92 | 2 | 2 | 100 | 0 | 3 | 1 | 0 | 33 | |
M Ben Slimane, Mondher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Burke, Joe | 2 | 2 | 184 | 4 | 3 | 75 | 0 | 2 | 1 | 0 | 50 | |
M Hoffmann, Giacomo | 1 | 1 | 92 | 0 | 0 | 0 | 2 | 0 | 0 | |||
M Nelson, Eric | 3 | 3 | 276 | 4 | 2 | 50 | 0 | 1 | 1 | 0 | 100 | |
M Priscan, Jure | 3 | 3 | 276 | 4 | 1 | 25 | 0 | 2 | 0 | 0 | ||
M Tounsi, Moez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Claassen, Marcel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hahn, Sandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hanssen, Jan Roar | 3 | 3 | 276 | 3 | 2 | 67 | 0 | 2 | 0 | 0 | ||
D Pshenichnikov, Roman | 2 | 2 | 184 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Wan Ali, Mohd Shah Riezal | 3 | 3 | 276 | 3 | 2 | 67 | 0 | 4 | 1 | 0 | 25 | |
D Zdaski, Fredrich | 3 | 3 | 276 | 4 | 3 | 75 | 0 | 1 | 1 | 0 | 100 | |
G Groves, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Kurt, Zekeriya | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 50 | 31 | 62% | 0 | 33 | 6 | 0 | 18% | % |
  |   |   | Average | 2.500 | 1.550 |   | 0.000 | 1.650 | 0.300 | 0.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.