Nick Cip Last seen 0 days ago
Home > Rest of the world > Addis Ababa >
AddisAbaba Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bidin, Rizal | 5 | 5 | 459 | 8 | 3 | 38 | 0 | 3 | 2 | 0 | 67 | |
F Kovalenko, Olexandr | 5 | 5 | 459 | 9 | 4 | 44 | 1 | 6 | 2 | 0 | 33 | |
F Pakhomov, Sergiy | 5 | 5 | 459 | 8 | 4 | 50 | 1 | 6 | 0 | 0 | ||
F Sch÷n, Stephan | 5 | 5 | 460 | 22 | 13 | 59 | 2 | 23 | 4 | 2 | 17 | 9 |
F Stepanyuk, Olexiy | 2 | 2 | 184 | 3 | 3 | 100 | 0 | 5 | 3 | 1 | 60 | 20 |
F Werner, Torsten | 5 | 5 | 459 | 12 | 7 | 58 | 0 | 6 | 3 | 3 | 50 | 50 |
M Ballesteros, Hector | 5 | 5 | 460 | 8 | 8 | 100 | 1 | 5 | 1 | 0 | 20 | |
M Caldwell, Simon | 4 | 4 | 367 | 11 | 8 | 73 | 1 | 5 | 1 | 0 | 20 | |
M Hasan, Nurdin | 5 | 5 | 389 | 3 | 1 | 33 | 0 | 6 | 2 | 1 | 33 | 17 |
M Manasis, Giannis | 6 | 5 | 489 | 8 | 5 | 63 | 0 | 6 | 1 | 1 | 17 | 17 |
M Manov, Rumen | 4 | 4 | 369 | 3 | 3 | 100 | 0 | 6 | 2 | 1 | 33 | 17 |
M Padilla, Isaac | 9 | 9 | 826 | 14 | 11 | 79 | 2 | 6 | 1 | 0 | 17 | |
M Sluga, Zvonko | 5 | 5 | 460 | 7 | 5 | 71 | 0 | 3 | 1 | 0 | 33 | |
M Thomas, Fotis | 6 | 6 | 552 | 10 | 5 | 50 | 2 | 5 | 0 | 0 | ||
M Vaillant, Killian | 6 | 6 | 523 | 6 | 5 | 83 | 0 | 2 | 0 | 0 | ||
D Chßvez, Hugo | 6 | 5 | 471 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Cinquetti, Daniele | 7 | 7 | 642 | 4 | 3 | 75 | 0 | 3 | 1 | 1 | 33 | 33 |
D Fonte, Andrea | 5 | 5 | 460 | 6 | 5 | 83 | 0 | 2 | 1 | 0 | 50 | |
D Mitrofanov, Arthur | 7 | 7 | 599 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | ||
G Bin, Ya | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Moracco, Dominic | 5 | 5 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 146 | 95 | 65% | 10 | 99 | 25 | 10 | 25% | 10% |
  |   |   | Average | 6.952 | 4.524 |   | 0.476 | 4.714 | 1.190 | 0.476 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.