Morland45 Last seen 0 days ago
Home > Americas > Las Vegas >
LasVegas Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Eldair, Cesar | 12 | 10 | 904 | 23 | 13 | 57 | 1 | 27 | 7 | 4 | 26 | 15 |
F Matveev, Yury | 9 | 9 | 833 | 18 | 14 | 78 | 3 | 12 | 3 | 0 | 25 | |
F Nilsen, Tony | 8 | 8 | 562 | 16 | 6 | 38 | 1 | 9 | 5 | 0 | 56 | |
F Park, Joon-Hyub | 27 | 24 | 2383 | 81 | 55 | 68 | 4 | 74 | 39 | 11 | 53 | 15 |
F Petrov, Tsvetelin | 24 | 24 | 2192 | 43 | 37 | 86 | 1 | 74 | 31 | 5 | 42 | 7 |
M Attinella, Eddie | 14 | 12 | 1230 | 5 | 3 | 60 | 0 | 4 | 3 | 2 | 75 | 50 |
M Buskila, Bar | 21 | 20 | 1797 | 36 | 30 | 83 | 2 | 21 | 3 | 1 | 14 | 5 |
M Choi, Hee-Yun | 10 | 10 | 925 | 17 | 9 | 53 | 0 | 6 | 3 | 1 | 50 | 17 |
M Curry, Danny | 21 | 20 | 1818 | 47 | 42 | 89 | 5 | 27 | 9 | 1 | 33 | 4 |
M Durßn, Boris | 22 | 21 | 1846 | 39 | 30 | 77 | 3 | 17 | 4 | 2 | 24 | 12 |
M Ekstrand, Kasper | 23 | 23 | 2056 | 27 | 20 | 74 | 2 | 20 | 3 | 0 | 15 | |
M Ghosh, Carlos | 4 | 4 | 282 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | ||
M Ginchev, Ivan | 21 | 21 | 1884 | 22 | 19 | 86 | 0 | 15 | 5 | 2 | 33 | 13 |
M Kotsinov, Veselin | 27 | 25 | 2354 | 32 | 24 | 75 | 2 | 22 | 13 | 6 | 59 | 27 |
M Yoo, Young-Min | 7 | 5 | 535 | 2 | 1 | 50 | 0 | 3 | 0 | 0 | ||
D Calvin, Stuart | 16 | 15 | 1309 | 9 | 4 | 44 | 0 | 2 | 1 | 1 | 50 | 50 |
D Indjic, Dejan | 4 | 4 | 372 | 2 | 1 | 50 | 0 | 2 | 1 | 1 | 50 | 50 |
D Kul'bako, Andrey | 23 | 23 | 2035 | 21 | 14 | 67 | 0 | 5 | 2 | 0 | 40 | |
D McGee, David | 10 | 9 | 895 | 4 | 2 | 50 | 0 | 2 | 0 | 0 | ||
D Nefzi, Ryan | 30 | 30 | 2671 | 18 | 12 | 67 | 2 | 10 | 4 | 0 | 40 | |
D Yurchenko, Dmytro | 25 | 23 | 2203 | 12 | 9 | 75 | 2 | 12 | 1 | 1 | 8 | 8 |
G Hart, Simon | 12 | 11 | 1062 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Psarris, Panagiotis | 23 | 23 | 2073 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 476 | 346 | 73% | 29 | 364 | 137 | 38 | 38% | 10% |
  |   |   | Average | 20.696 | 15.043 |   | 1.261 | 15.826 | 5.957 | 1.652 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.