Home > Rest of the world > Hong Kong >
HongKong Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gudkov, Albert | 4 | 4 | 372 | 8 | 6 | 75 | 0 | 16 | 3 | 2 | 19 | 13 |
F Mantzios, Andreas | 3 | 2 | 147 | 2 | 0 | 0 | 6 | 2 | 1 | 33 | 17 | |
F Navaro, Lodovico | 6 | 6 | 556 | 19 | 9 | 47 | 0 | 16 | 3 | 1 | 19 | 6 |
F N'Dong, Lamine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nemchenko, Valeriy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Oparaugo, Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Letif, Lyubomir | 4 | 4 | 371 | 12 | 7 | 58 | 1 | 6 | 0 | 0 | ||
M Makhoba, Boy-Boy | 1 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Petrovelli, Ariel | 5 | 5 | 350 | 5 | 3 | 60 | 0 | 5 | 0 | 0 | ||
M Surma, Jaroslaw | 5 | 5 | 423 | 14 | 8 | 57 | 0 | 8 | 3 | 0 | 38 | |
M V÷r÷s, Kßroly | 4 | 4 | 372 | 4 | 3 | 75 | 0 | 3 | 2 | 0 | 67 | |
M Zainal, Mohd Fairuz | 6 | 6 | 556 | 19 | 14 | 74 | 2 | 5 | 4 | 0 | 80 | |
D Braun, Marcus | 5 | 5 | 448 | 5 | 2 | 40 | 0 | 3 | 0 | 0 | ||
D Demchenko, Olexandr | 2 | 1 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Hut, Edwin | 3 | 3 | 256 | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 50 | |
D K÷hler, Dennis | 6 | 5 | 479 | 10 | 9 | 90 | 0 | 2 | 0 | 0 | ||
D Karikh, Roman | 6 | 6 | 556 | 7 | 5 | 71 | 1 | 1 | 0 | 0 | ||
D Thuesen, Rasmus | 4 | 4 | 296 | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 100 | |
G Martinez, Romain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Simic, Alen | 6 | 6 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 112 | 72 | 64% | 4 | 75 | 20 | 4 | 27% | 5% |
  |   |   | Average | 5.600 | 3.600 |   | 0.200 | 3.750 | 1.000 | 0.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.