Home > Rest of the world > Tokyo >
Tokyo Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cognon, Jean-Marie | 15 | 13 | 1271 | 39 | 27 | 69 | 2 | 28 | 4 | 1 | 14 | 4 |
F Musa, Diya | 13 | 12 | 1087 | 24 | 10 | 42 | 2 | 22 | 9 | 3 | 41 | 14 |
F Saggiomo, Gianfranco | 16 | 16 | 1477 | 38 | 25 | 66 | 1 | 43 | 10 | 2 | 23 | 5 |
F Tomasevic, Djordje | 19 | 18 | 1544 | 46 | 24 | 52 | 1 | 38 | 10 | 2 | 26 | 5 |
F Wanzi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Yefremov, Andrey | 4 | 4 | 361 | 19 | 10 | 53 | 1 | 1 | 0 | 0 | ||
M Berger, Thomas | 18 | 17 | 1583 | 25 | 13 | 52 | 0 | 18 | 6 | 1 | 33 | 6 |
M Devan, Balakrishnan | 20 | 19 | 1799 | 26 | 19 | 73 | 2 | 17 | 2 | 0 | 12 | |
M Grundt, Manuel | 21 | 21 | 1858 | 25 | 15 | 60 | 0 | 11 | 2 | 0 | 18 | |
M Langarica, Dani | 21 | 21 | 1939 | 44 | 23 | 52 | 1 | 14 | 7 | 4 | 50 | 29 |
M Matta, Erik | 2 | 2 | 140 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Perisic, Bogdan | 2 | 2 | 146 | 4 | 4 | 100 | 1 | 2 | 0 | 0 | ||
D Jansen, Rens | 18 | 17 | 1600 | 24 | 13 | 54 | 0 | 9 | 4 | 2 | 44 | 22 |
D Kirilov, Ivan | 1 | 0 | 37 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Lyskov, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nyysonen, Oscar Clive | 17 | 16 | 1405 | 16 | 11 | 69 | 2 | 4 | 0 | 0 | ||
D Regadas, Pedro | 17 | 17 | 1539 | 16 | 7 | 44 | 1 | 8 | 2 | 2 | 25 | 25 |
D Torres, Hernßn | 16 | 15 | 1421 | 20 | 17 | 85 | 1 | 10 | 3 | 2 | 30 | 20 |
G Haddad, Erez | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tandy, Danny | 19 | 19 | 1714 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | |
20 Players |   |   | Sum | 369 | 220 | 60% | 15 | 228 | 61 | 20 | 27% | 9% |
  |   |   | Average | 18.450 | 11.000 |   | 0.750 | 11.400 | 3.050 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.