Furth, Germany

 Team Salary: 80.75M

World Rank: 142 (150)

Manage This Team
Home > Europe North > Furth >

Furth Players

Season 70 - League Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bremner, Joe 0 0 0 0 0 0 0 0 0
Home Country F Cheesewright, Lee 0 0 0 0 0 0 0 0 0
Home Country F Ferdinand, Edy 7 6 594 18 12 67 0 24 4 3 17 13
Home Country F Fontana, Chino 4 3 307 12 11 92 2 15 4 1 27 7
Home Country F Jandrisits, Jan 14 14 1292 35 24 69 1 32 7 3 22 9
Home Country F Meusburger, Heinz 19 19 1722 73 37 51 4 50 5 2 10 4
Home Country M Brin, Adam 12 12 1047 20 12 60 1 4 0 0
Home Country M Janssens, Hendrik 21 21 1938 53 27 51 1 24 8 3 33 13
Home Country M Kocsis, Adrißn 0 0 0 0 0 0 0 0 0
Home Country M Maadi, Julius 21 21 1938 27 15 56 3 19 3 1 16 5
Home Country M Petkovic, Dejan 21 21 1898 38 26 68 3 20 4 3 20 15
Home Country M Ravutubu, Jone 10 9 844 22 17 77 0 7 1 0 14
Home Country D Bogado, Miguel Angel 13 13 1159 5 2 40 1 5 4 1 80 20
Home Country D Casadei, Umberto 15 15 1238 15 13 87 0 4 4 3 100 75
Home Country D Jeffrey, Scott 21 21 1938 11 6 55 1 8 4 2 50 25
Home Country D Sacha, Jan 8 8 713 7 5 71 1 6 2 2 33 33
Home Country D Sibanda, Richard 18 17 1581 18 10 56 2 10 4 1 40 10
Home Country D Sokic, Rado 12 10 1044 8 8 100 2 7 2 2 29 29
Home Country G Autar, Lawrence 0 0 0 0 0 0 0 0 0
Home Country G Nijssen, Maarten 21 21 1938 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.