Home > Europe North > Amsterdam >
Amsterdam Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Beslek Cajan, Daniel | 22 | 22 | 1769 | 38 | 27 | 71 | 1 | 36 | 11 | 5 | 31 | 14 |
F Doyle, Anthony | 25 | 16 | 1680 | 53 | 34 | 64 | 3 | 45 | 9 | 3 | 20 | 7 |
F Franchuk, Olexiy | 15 | 14 | 1317 | 61 | 50 | 82 | 3 | 106 | 38 | 6 | 36 | 6 |
F Kaias, Thodoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Christensen, Jan | 26 | 26 | 2394 | 34 | 28 | 82 | 1 | 19 | 4 | 1 | 21 | 5 |
M Cßceres, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gacic, Sreten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Maruschak, Stanislav | 15 | 14 | 1315 | 40 | 34 | 85 | 1 | 22 | 6 | 1 | 27 | 5 |
M Masson, Fabien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Milton, Pete | 26 | 26 | 2394 | 26 | 19 | 73 | 2 | 12 | 3 | 1 | 25 | 8 |
M Papuga, Jaroslav | 20 | 19 | 1741 | 58 | 33 | 57 | 2 | 19 | 1 | 1 | 5 | 5 |
M Sow, Moussa | 26 | 26 | 2394 | 26 | 19 | 73 | 2 | 14 | 1 | 0 | 7 | |
M Stein, Jerry | 19 | 19 | 1682 | 32 | 25 | 78 | 2 | 18 | 2 | 0 | 11 | |
D Balan, Yaroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fofana, Serge | 11 | 10 | 970 | 10 | 7 | 70 | 0 | 8 | 2 | 0 | 25 | |
D Hayes, Noel | 10 | 9 | 864 | 8 | 8 | 100 | 0 | 6 | 2 | 1 | 33 | 17 |
D Kondrat'ev, Artem | 17 | 17 | 1564 | 22 | 19 | 86 | 1 | 9 | 3 | 2 | 33 | 22 |
D Kontogonis, Loukas | 16 | 16 | 1390 | 14 | 10 | 71 | 1 | 13 | 3 | 0 | 23 | |
D Scheid, Gregory | 26 | 26 | 2394 | 12 | 10 | 83 | 0 | 10 | 2 | 1 | 20 | 10 |
G Bevan, Danny | 26 | 26 | 2394 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | |
20 Players |   |   | Sum | 434 | 323 | 74% | 19 | 339 | 89 | 23 | 26% | 7% |
  |   |   | Average | 21.700 | 16.150 |   | 0.950 | 16.950 | 4.450 | 1.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.