Home > Europe North > Frankfurt >
Frankfurt Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Erceg, Nesko | 3 | 2 | 195 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | ||
F Green, Gil | 9 | 9 | 835 | 31 | 25 | 81 | 1 | 15 | 4 | 1 | 27 | 7 |
F Habeler, Heimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ng, Sai Kit | 9 | 9 | 835 | 15 | 10 | 67 | 0 | 17 | 7 | 4 | 41 | 24 |
F Seier, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Tsevas, Dimitris | 7 | 7 | 640 | 22 | 13 | 59 | 2 | 20 | 0 | 0 | ||
M Berasaluce, Kiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Finnegan, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Le Guen, Corentin | 9 | 9 | 835 | 11 | 8 | 73 | 1 | 6 | 0 | 0 | ||
M Metzner, Dennis | 9 | 9 | 835 | 13 | 8 | 62 | 0 | 5 | 3 | 1 | 60 | 20 |
M Nemane, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Retamal, Stefano | 9 | 9 | 835 | 10 | 3 | 30 | 0 | 3 | 1 | 0 | 33 | |
D Golubovic, Dejan | 8 | 8 | 741 | 19 | 8 | 42 | 0 | 15 | 4 | 0 | 27 | |
D Maysek, Miroslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Mitev, Emil | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Odinjho, Ismael | 9 | 9 | 835 | 8 | 2 | 25 | 0 | 1 | 0 | 0 | ||
D Posch, Ramazan | 9 | 9 | 835 | 23 | 16 | 70 | 1 | 10 | 1 | 0 | 10 | |
D Tomovic, Ivica | 9 | 9 | 835 | 5 | 2 | 40 | 0 | 5 | 1 | 0 | 20 | |
G Gawecki, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Iskandar, Hengky | 9 | 9 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 159 | 97 | 61% | 5 | 100 | 21 | 6 | 21% | 6% |
  |   |   | Average | 7.950 | 4.850 |   | 0.250 | 5.000 | 1.050 | 0.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.