Antwerp, Belgium

 Team Salary: 80.75M

World Rank: 59 (56)

Manage This Team
Home > Europe North > Antwerp >

Antwerp Players

Season 73 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bressi, Pierpaolo 2 2 186 4 3 75 0 3 1 0 33
Home Country F Donachie, Owen 0 0 0 0 0 0 0 0 0
Home Country F Holm, Danny 0 0 0 0 0 0 0 0 0
Home Country F Salazar, Felipe 2 2 186 7 4 57 1 4 0 0
Home Country F Trzeciak, Czeslaw 2 2 186 8 4 50 0 4 0 0
Home Country F Vanderhallen, Xavier 0 0 0 0 0 0 0 0 0
Home Country M Beatrix, Geke 1 1 94 2 0 0 1 0 0
Home Country M Hunt, Jack 2 2 186 4 2 50 1 1 0 0
Home Country M Katsoulis, Savvas 2 2 186 1 0 0 1 1 0 100
Home Country M Lanotte, Alessandro 1 1 90 0 0 0 0 0 0
Home Country M Simpson, Tony 0 0 0 0 0 0 0 0 0
Home Country M Sourek, Pavel 2 2 186 4 1 25 0 1 1 1 100 100
Home Country D Demirhan, Ali 0 0 0 0 0 0 0 0 0
Home Country D Gerardu, Marphy 2 2 186 2 2 100 0 2 1 1 50 50
Home Country D Hareide, Espen 2 2 186 1 1 100 0 0 0 0
Home Country D Neagu, Daniel 2 2 186 0 0 0 0 0 0
Home Country D Peterson, Jacob 0 0 0 0 0 0 0 0 0
Home Country D Susak, Ivica 0 0 0 0 0 0 0 0 0
Home Country G Gomez, Stefano 0 0 0 0 0 0 0 0 0
Home Country G Hussin, Abu Bakar 2 2 186 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.