StickyStuart Last seen 0 days ago
Home > Europe North > Utrecht >
Utrecht Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dreger, Matthew | 8 | 8 | 737 | 22 | 11 | 50 | 0 | 18 | 8 | 3 | 44 | 17 |
F Mthethwa, Patrick | 10 | 10 | 920 | 33 | 16 | 49 | 0 | 44 | 15 | 2 | 34 | 5 |
M Campos, Armindo | 5 | 5 | 459 | 4 | 3 | 75 | 0 | 1 | 0 | 0 | ||
M Goyvaerts, Stefan | 6 | 6 | 511 | 8 | 3 | 38 | 0 | 2 | 1 | 1 | 50 | 50 |
M Olivaris, Enrique | 5 | 5 | 459 | 6 | 4 | 67 | 0 | 1 | 0 | 0 | ||
M Parra, Rolando | 5 | 5 | 411 | 10 | 6 | 60 | 0 | 0 | 0 | 0 | ||
M Petrus, Julius | 5 | 5 | 459 | 4 | 1 | 25 | 0 | 6 | 0 | 0 | ||
M Plume, Vilnis | 6 | 5 | 540 | 15 | 9 | 60 | 2 | 10 | 3 | 1 | 30 | 10 |
M Ringhofer, David | 10 | 10 | 920 | 10 | 10 | 100 | 2 | 3 | 0 | 0 | ||
M Sackey, Michael | 7 | 6 | 505 | 7 | 5 | 71 | 0 | 5 | 0 | 0 | ||
M Wamba, Christian | 5 | 5 | 459 | 8 | 5 | 63 | 1 | 4 | 1 | 0 | 25 | |
M Whitworth, Joe | 5 | 5 | 461 | 11 | 11 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Zimmermann, Peter | 5 | 5 | 461 | 11 | 9 | 82 | 1 | 4 | 2 | 2 | 50 | 50 |
D El Amrani, Rachid | 5 | 5 | 459 | 2 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
D Hauge, Yngvar | 5 | 5 | 461 | 3 | 2 | 67 | 0 | 3 | 1 | 0 | 33 | |
D Nikuradze, Zurab | 9 | 8 | 778 | 5 | 3 | 60 | 1 | 5 | 1 | 0 | 20 | |
D Stuivenberg, Gerrie | 2 | 2 | 184 | 3 | 2 | 67 | 1 | 2 | 1 | 0 | 50 | |
G Hillenbrand, Marcel | 5 | 5 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sotnick, Jason | 5 | 5 | 461 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
19 Players |   |   | Sum | 162 | 100 | 62% | 8 | 112 | 36 | 11 | 32% | 10% |
  |   |   | Average | 8.526 | 5.263 |   | 0.421 | 5.895 | 1.895 | 0.579 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.