Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tucson
| |
| Player | Position |
|---|---|
| Wen, Bin | F- Center Target Forward |
| Bruno, Rodrigo | F- Right Outside Forward |
| Salcedo, Javier | M- Right Flank Attacking Midfielder |
| Kuster, Markus | M- Left Defending Winger |
| Gorbachev, Vlade | M- Right Attacking Winger |
| Korchevskiy, Evgeniy | M- Right Midfielder |
| Papadopoulos, Aris | M- Left Midfielder |
| Korolev, Sergey | D- Left Back Defender |
| Kominis, Giorgos | D- Sweeper |
| Podgorny, Igor | D- Right Back Defender |
| Romero, Fernando | G- Goal Keeper |
Nairobi
| |
| Player | Position |
|---|---|
| Hamid, Dian | F- Right Striker |
| Thomas, David | F- Left Striker |
| Parcetic, Marko | M- Right Flank Defending Midfielder |
| Mousavi, Mehdi | M- Left Flank Defending Midfielder |
| Schultz, Henrik | M- Left Midfielder |
| Neto, Fernando | M- Right Midfielder |
| Potier, Christopher | D- Left Outside Defender |
| de Vet, Mike | D- Stopper |
| Tambal, Salih | D- Sweeper |
| Chen, Zhilong | D- Right Outside Defender |
| Botzoris, Stratos | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 6
-
Tambal, Salih
- D- Sweeper
-
Sutter, Yann
- D- Sweeper

