Ruse, Bulgaria

 Team Salary: 93.50M

World Rank: 79 (83)

nikelback2 Last seen just now

Home > Europe South >

Ruse Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 2 6 5 2 1 2 8 10 6 4
60 2 8 26 9 8 9 36 21 25 -4
59 2 10 26 9 13 4 31 34 40 -6
58 1 13 26 6 17 3 21 21 51 -30
57 1 8 26 10 13 3 33 27 31 -4
56 2 2 26 15 9 2 47 40 26 14
55 1 13 26 4 11 11 23 23 35 -12
54 2 2 26 12 6 8 44 37 24 13
53 3 1 26 14 3 9 51 45 16 29
52 3 9 26 8 9 9 33 26 24 2
51 2 11 26 8 11 7 31 23 26 -3
50 1 12 26 6 13 7 25 19 29 -10
49 1 9 26 8 12 6 30 21 33 -12
48 1 10 26 8 12 6 30 22 33 -11
47 2 2 26 13 6 7 46 38 18 20
46 1 11 26 9 13 4 31 25 33 -8
45 2 1 26 15 6 5 50 39 20 19
44 1 11 26 6 10 10 28 24 29 -5
43 1 7 26 9 10 7 34 25 29 -4
42 2 1 26 14 4 8 50 41 20 21
41 1 13 26 5 10 11 26 22 32 -10
40 2 3 26 14 4 8 50 34 18 16
39 1 12 26 5 11 10 25 23 35 -12
38 2 3 26 11 6 9 42 23 17 6
37 3 2 26 15 7 4 49 31 19 12
36 2 11 26 5 8 13 28 21 25 -4
35 2 6 26 9 8 9 36 21 17 4
34 2 10 26 8 9 9 33 30 28 2
33 2 10 26 8 10 8 32 24 28 -4
32 1 11 26 5 11 10 25 14 29 -15
31 1 6 26 10 8 8 38 28 23 5
30 1 7 26 10 6 10 40 28 19 9
29 1 8 34 11 8 15 48 27 20 7
28 1 9 34 12 14 8 44 24 26 -2
27 1 5 34 17 10 7 58 35 22 13
26 1 3 34 18 6 10 64 41 24 17
25 1 8 34 12 14 8 44 30 25 5
24 1 3 34 17 6 11 62 38 24 14
23 1 9 34 14 14 6 48 33 33 0
22 2 2 34 17 5 12 63 53 23 30
21 1 16 34 7 19 8 29 20 39 -19
20 1 9 34 11 11 12 45 29 33 -4
19 1 5 34 14 14 6 48 37 35 2
18 1 5 34 16 9 9 57 36 25 11
17 1 5 34 14 10 10 52 33 27 6
16 1 5 34 14 9 11 53 39 29 10
15 1 7 34 12 6 16 52 44 33 11
14 1 7 34 12 11 11 47 38 39 -1
13 1 6 34 13 9 12 51 32 25 7
12 1 7 34 12 11 11 47 34 44 -10
11 1 4 34 14 6 14 56 34 21 13
10 1 10 34 11 13 10 43 29 29 0
9 1 8 34 9 11 14 41 28 26 2
8 1 7 34 11 8 15 48 26 22 4
7 1 7 34 14 10 10 52 37 31 6
6 1 2 34 23 5 6 75 55 20 35
5 2 1 34 23 2 9 78 42 11 31
4 3 1 34 22 5 7 73 44 11 33
3 4 2 34 20 6 8 68 46 18 28
2 5 1 34 17 8 9 60 41 26 15
1 5 5 34 12 9 13 49 33 23 10
        1797 709 554 534 2661 1898 1602 296

USERS ONLINE (2)