Home > Rest of the world > Tunis >
Tunis Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Cantu, Tiao | Average | Excellent | |
F | R | Claes, Kristof | Poor | Average | |
F | L | Sandoval, Carlos Alberto | Average | Average | |
F | CR | Thun°, Dennis | Average | Average | |
F | CR | Toyos, John | Average | Poor | |
F | CRL | Tskhadadze, Davit | Poor | Average | |
M | RL | Begic, Valter | Average | Excellent | |
M | L | Fonseca, Hugo | Average | Average | |
M | CR | Gheorghe, Daniel | Average | Poor | |
M | CL | Li, Jia | Average | Average | |
M | L | Nowacki, Jaroslaw | Average | Average | |
M | RL | Palacios, Jhon | Average | Excellent | |
D | CL | Jensen, Jonas | Average | Average | |
D | CRL | Sivakumar, Gopalan | Poor | Poor | |
D | CL | Soeiro, Uendel | Average | Excellent | |
D | CR | Stanev, Petar | Excellent | Excellent | |
D | CRL | Upegui, Juan Sebastißn | Poor | Poor | |
D | R | Volprechtner, Wolfram | Average | Average | |
G | R | Gasevic, Ivan | Excellent | Poor | |
G | CL | Lyatev, Angel | Excellent | Average |
20 Players