Home > Rest of the world > Nairobi >
Nairobi Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Hamid, Dian | Average | Average | |
F | C | Merkl, Rolf | Average | Poor | |
F | L | Moldovan, Ilie | Average | Average | |
F | CR | Parcetic, Marko | Average | Average | |
F | L | Thomas, David | Average | Excellent | |
F | CL | Trajkovic, Srdjan | Average | Average | |
M | R | Grant, Sam | Average | Average | |
M | R | Luna, Jes·s | Average | Average | |
M | L | Mousavi, Mehdi | Average | Average | |
M | C | Pak, Sung | Average | Excellent | |
M | CRL | Sacher, Alois | Excellent | Excellent | |
M | C | Schultz, Henrik | Average | Average | |
D | RL | Chen, Zhilong | Average | Excellent | |
D | CL | de Vet, Mike | Average | Average | |
D | RL | Kazakov, Sergiy | Average | Average | |
D | R | Khayr, Jibral | Average | Excellent | |
D | CR | Tambal, Salih | Poor | Average | |
D | CRL | Zakopal, Pavel | Excellent | Average | |
G | CRL | Botzoris, Stratos | Average | Excellent | |
G | L | Hinriksson, Magn·s | Average | Average |
20 Players