Home > Americas > Los Angeles >
Los Angeles Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Mierzejewski, Maciej | Average | Excellent | |
F | L | Mudaliar, Ragini | Average | Average | |
F | CR | Odovic, Milos | Average | Excellent | |
F | R | Roy, Yann | Average | Excellent | |
F | CL | van Egmond, Denny | Average | Average | |
F | R | Xu, Hanbo | Average | Excellent | |
M | CL | Davis, Vicente | Average | Poor | |
M | R | Gyori, Tibor | Average | Excellent | |
M | CL | Hashim, Khairul | Average | Excellent | |
M | C | Mykland, Ola | Average | Excellent | |
M | C | Radenkovic, Selim | Average | Poor | |
M | R | Weinstein, Meir | Poor | Average | |
D | L | Colwill, David | Average | Poor | |
D | RL | Marchal, Michel | Average | Excellent | |
D | RL | Mohamad, Ramalingam | Average | Poor | |
D | CRL | Mohd Salim, Mohd Sukri | Average | Average | |
D | R | Vajda, Jßnos | Average | Average | |
D | CL | van Dam, Barry | Average | Average | |
G | R | Gilbert, Sipho | Average | Average | |
G | C | Klajderic, Bojan | Average | Excellent |
20 Players