Home > Americas > Los Angeles >
LosAngeles Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Mierzejewski, Maciej | 6 | 6 | 496 | 7 | 3 | 43 | 0 | 3 | 2 | 1 | 67 | 33 |
F Mudaliar, Ragini | 7 | 7 | 585 | 21 | 9 | 43 | 0 | 17 | 2 | 2 | 12 | 12 |
F Odovic, Milos | 7 | 7 | 647 | 12 | 6 | 50 | 0 | 11 | 4 | 2 | 36 | 18 |
F Roy, Yann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F van Egmond, Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Xu, Hanbo | 2 | 1 | 151 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
M Davis, Vicente | 7 | 7 | 647 | 10 | 8 | 80 | 3 | 2 | 2 | 1 | 100 | 50 |
M Gyori, Tibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hashim, Khairul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Mykland, Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Radenkovic, Selim | 7 | 7 | 647 | 9 | 6 | 67 | 0 | 3 | 0 | 0 | ||
M Weinstein, Meir | 7 | 7 | 647 | 6 | 3 | 50 | 0 | 3 | 0 | 0 | ||
D Colwill, David | 4 | 3 | 328 | 6 | 1 | 17 | 0 | 4 | 0 | 0 | ||
D Marchal, Michel | 5 | 4 | 417 | 9 | 5 | 56 | 0 | 4 | 0 | 0 | ||
D Mohamad, Ramalingam | 7 | 7 | 570 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
D Mohd Salim, Mohd Sukri | 4 | 4 | 306 | 6 | 5 | 83 | 0 | 6 | 1 | 0 | 17 | |
D Vajda, Jßnos | 7 | 7 | 647 | 8 | 7 | 88 | 1 | 2 | 0 | 0 | ||
D van Dam, Barry | 3 | 3 | 230 | 2 | 2 | 100 | 1 | 3 | 1 | 0 | 33 | |
G Gilbert, Sipho | 7 | 7 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Klajderic, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 104 | 59 | 57% | 5 | 60 | 12 | 6 | 20% | 10% |
  |   |   | Average | 5.200 | 2.950 |   | 0.250 | 3.000 | 0.600 | 0.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.