Home > Americas > Anaheim >
Anaheim Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Fagerheim, Truls | Poor | Average | |
F | R | Ledesma, Esteban | Average | Poor | |
F | RL | Lind, Roger | Average | Average | |
F | L | Raju, Mohd Mahfuzul | Average | Average | |
F | R | Saputra, Gatot | Average | Average | |
F | RL | Worthington, Clive | Poor | Average | |
M | R | Ben-Israel, Dudu | Average | Average | |
M | CR | Damjanovic, Milan | Average | Excellent | |
M | CR | Kouadio, Kouakou | Poor | Average | |
M | R | Kugogne, Patrick | Average | Average | |
M | CRL | Roy, Cyrille | Average | Excellent | |
M | R | Schwarz, Gregor | Average | Poor | |
D | L | Castro, Manuel | Average | Average | |
D | L | Catic, Robert | Average | Poor | |
D | CRL | Mouritzen, Mads | Average | Poor | |
D | CR | Piva, Matteo | Average | Average | |
D | CRL | Prakash, David | Average | Poor | |
D | RL | Wen, Qun | Average | Poor | |
G | R | De Smedt, Jean-Marc | Average | Average | |
G | CL | Dujkovic, Zeljko | Excellent | Excellent |
20 Players