Home > Americas > Albuquerque >
Albuquerque Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Barbaro, Alessandro | Average | Excellent | |
F | CR | Forbes, Paul | Poor | Excellent | |
F | RL | Oviedo, Manuel | Average | Excellent | |
F | R | Schr°der, Kenneth | Poor | Average | |
F | L | Teguh, Firdaus | Average | Average | |
F | CRL | Torrado, Luis Eduardo | Average | Average | |
M | RL | Baier, Norman | Average | Excellent | |
M | CL | Dessureau, Giorgi | Average | Average | |
M | CL | Mohammed, Mahmoud | Poor | Excellent | |
M | CRL | Ruotsalainen, Juha | Average | Average | |
M | L | Stojsin, Dragan | Average | Poor | |
M | CL | Suparman, Reza | Average | Poor | |
D | R | Fink, Michael | Excellent | Excellent | |
D | CR | Gordon, Mervyn | Average | Excellent | |
D | RL | Kebotho, Edgar | Average | Average | |
D | L | Othman, Ismail | Average | Average | |
D | CRL | Shechter, David | Average | Average | |
D | CL | Wilczewski, Michal | Poor | Average | |
G | CR | Channell, Paul | Average | Average | |
G | C | Taylor, Richard | Average | Average |
20 Players