deonardo2 Last seen just now
Home > Americas > Santiago de Cuba >
Santiago de Cuba Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Benado, Yousef | Excellent | Poor | |
F | CL | Engelen, Esteban | Average | Average | |
F | L | Kolchakov, Aleksandar | Average | Poor | |
F | RL | Pollack, Robert | Excellent | Excellent | |
M | CL | Bravo, Edher | Average | Average | |
M | C | Colic, Gregor | Average | Poor | |
M | RL | Coulibaly, Olivier | Average | Average | |
M | CR | Dick, Graeme | Average | Average | |
M | RL | Francis, Ian | Poor | Excellent | |
M | C | Mustata, Razvan | Average | Average | |
M | C | Ncala, Phetolo | Average | Average | |
M | R | O'Neill, Chris | Average | Poor | |
M | CRL | Sumantri, Syahrul | Average | Poor | |
M | CR | Turanjanin, Sasa | Average | Poor | |
M | L | Wyness, Rab | Average | Average | |
D | CRL | Kim, Joon | Excellent | Average | |
D | CR | Kim, Sang-Kyoo | Poor | Average | |
D | R | McCormack, Kevin | Average | Average | |
G | C | Rivero, Fabio | Average | Excellent |
19 Players