Home > Americas > Philadelphia >
Philadelphia Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Holt, Michael | Poor | Average | |
F | CRL | Jatta, Christian | Average | Excellent | |
F | CRL | Kozlina, Aleksandar | Average | Excellent | |
F | CRL | Levchenko, Ivan | Average | Excellent | |
F | L | Phillip, Andre | Average | Poor | |
F | CL | Totland, Ola | Average | Poor | |
M | R | Barroso, Jorge | Poor | Average | |
M | R | Boyer, Yassine | Average | Excellent | |
M | CL | Brincat, Joe | Average | Excellent | |
M | CR | Dergiades, Vangelis | Average | Poor | |
M | CRL | Hornchevni, Chwalislaw | Average | Average | |
M | R | Luis, Paulo | Average | Average | |
D | C | Bitez, Ioan | Average | Average | |
D | C | Di Prisco, Paolo | Average | Poor | |
D | CRL | Kanik, Mateusz | Poor | Average | |
D | CR | Krcic, Elvis | Average | Excellent | |
D | C | Maggi, Luigi | Average | Poor | |
D | L | Pekkanen, Jukka | Average | Poor | |
G | CL | Diop, Makhtar | Average | Poor | |
G | RL | Kox, Rody | Poor | Poor |
20 Players