Home > Americas > Kingston >
Kingston Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Aydin, Bilal | Average | Poor | |
F | R | Brands, Jan | Average | Excellent | |
F | L | Fabanyo, Muhammad | Poor | Average | |
F | L | Mambelli, Davide | Average | Average | |
F | CR | Musa, Jaflus | Excellent | Average | |
F | L | Salt, Chris | Average | Average | |
M | RL | Gavrilov, Kiril | Average | Poor | |
M | CRL | Hyuseinov, Slavi | Average | Poor | |
M | C | Manuarii, Teariki | Average | Average | |
M | CRL | Mashaba, Sibusiso | Average | Average | |
M | C | Mitrovic, Petar | Average | Average | |
M | R | Roque, Jose Pedro | Average | Average | |
D | R | Bilobrk, Kruno | Average | Excellent | |
D | L | Kutsarov, Petar | Average | Average | |
D | CRL | Ledezma, Rob | Average | Excellent | |
D | CRL | Pratama, Daniel | Average | Excellent | |
D | R | Simpson, Nathan | Average | Average | |
D | CRL | Wanakaija, Amaroisa | Poor | Excellent | |
G | R | Clausen, Christian | Average | Average | |
G | CR | Heinze, Dennis | Average | Excellent |
20 Players