Todd Barrow Last seen 2 days ago
Home > Americas > Jacksonville >
Jacksonville Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Buzek, Michal | Average | Average | |
F | CL | Lalnunpuia, Israil | Average | Excellent | |
F | R | Pocuca, Lazar | Average | Average | |
F | CL | Robles, Ismael | Average | Average | |
F | CL | Shongwe, Peter | Average | Average | |
M | CL | Boyko, Vitaliy | Average | Excellent | |
M | L | Korkishko, Artur | Average | Excellent | |
M | CR | Koswara, Sulis | Average | Excellent | |
M | CRL | Mohd Suffian, Mohd Yazid | Average | Average | |
M | CL | Myers, Jamal | Poor | Excellent | |
M | R | Olivares, Daniel | Average | Average | |
D | CR | Erkinger, Alexander | Average | Excellent | |
D | CL | Greaney, Craig | Average | Average | |
D | CRL | Javiese, Georgio | Average | Excellent | |
D | C | Masi, Marika | Average | Average | |
D | CR | Rasad, Herry | Excellent | Poor | |
D | CRL | Rojas, Gonzalo | Average | Average | |
G | R | Szepessy, Mihßly | Excellent | Poor |
18 Players