Mike D Last seen 0 days ago
Home > Americas > Baltimore >
Baltimore Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Barrientos, Marco | Average | Average | |
F | CL | Murphy, Zac | Poor | Excellent | |
F | RL | Schuster, Alois | Average | Average | |
M | C | Beilic, Ion | Average | Average | |
M | CL | Diehl, Frank | Average | Average | |
M | C | Gross, Teo | Average | Average | |
M | R | Hardwick, Blaize | Average | Excellent | |
M | CL | Johansson, Fredrik | Average | Poor | |
M | CL | Laleli, Daniel | Excellent | Average | |
M | RL | Lebreton, Adrien | Average | Average | |
M | CL | Sosa, Francisco | Average | Average | |
M | CRL | Woudenberg, Jorick | Excellent | Excellent | |
D | RL | Jelen, Janusz | Poor | Average | |
D | RL | Mortensen, Erik | Average | Excellent | |
D | RL | Ohana, Benny | Average | Poor | |
D | CRL | Resende, Vitor | Average | Average | |
D | CRL | Somasundram, Manjit | Average | Average | |
D | CL | Thomsen, Jonas | Average | Average | |
D | RL | van der Laan, Richard | Average | Excellent | |
D | CRL | Zamora, Alejandro | Average | Excellent | |
G | RL | Barth, Christian | Average | Excellent | |
G | CL | Espinoza, Emiliano | Excellent | Average | |
G | L | Trabelsi, Gad | Average | Excellent |
23 Players