Home > Americas > Recife >
Recife Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Bews, Tony | Average | Average | |
F | L | Coulibaly, Mathis | Average | Average | |
F | RL | Duarte, Honorato | Poor | Average | |
F | CL | Vainio, Juhani | Average | Excellent | |
F | L | Walsh, Daryl | Average | Excellent | |
F | CR | Winkler, Florian | Average | Average | |
M | C | Botev, Iliya | Poor | Average | |
M | RL | Marshall, Norrie | Poor | Average | |
M | R | Oara, Claudiu | Average | Poor | |
M | CRL | Olszewski, Mariusz | Average | Average | |
M | C | Permana, Fandi | Poor | Excellent | |
M | C | Vidalis, Stratis | Poor | Poor | |
D | RL | Jacques, LeClercq | Poor | Excellent | |
D | CL | Johnson, Kai | Average | Excellent | |
D | RL | Mare, Andrei | Average | Average | |
D | RL | Mattila, Juha | Poor | Average | |
D | CRL | Mogale, George | Average | Excellent | |
D | C | Setiawan, Slamet | Average | Excellent | |
G | CL | Burga, Mario Augusto | Excellent | Excellent | |
G | CRL | Denis, Karl | Average | Average |
20 Players