Home > Americas > Bogota >
Bogota Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Aziz, Azrul | Average | Poor | |
F | RL | Bijelic, Denis | Average | Excellent | |
F | C | Ebrahimi, Vahid | Poor | Average | |
F | CR | Kadiroglu, Erdogan | Average | Average | |
F | RL | Lourens, Benjamin | Excellent | Average | |
F | C | Muzaki, Asep | Average | Average | |
M | CR | Fritz, John Paul | Average | Poor | |
M | C | Kim, Dae-Sung | Poor | Average | |
M | CL | Quintana, Francisco | Average | Average | |
M | CL | Roussos, Stelios | Average | Average | |
M | L | Setiawan, Eka Raka | Average | Average | |
M | L | Stanisavljevic, Dragan | Average | Average | |
D | C | Bialek, Lukasz | Average | Average | |
D | CRL | Estrada, Manuel | Average | Average | |
D | CR | Jensen, Kasper | Average | Average | |
D | CL | Lalas, Simon | Average | Excellent | |
D | CL | Maglica, Zeljko | Average | Average | |
D | R | Vasic, Nik | Average | Poor | |
G | C | Dob, Redouane | Excellent | Average | |
G | C | Munier, Yann | Average | Excellent |
20 Players