DragonDaemon2 Last seen just now
Home > Rest of the world > Seoul >
Seoul Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Fontana, Carlos | Average | Poor | |
F | RL | Kaplan, Jan | Average | Excellent | |
M | CRL | Bule, Petar | Average | Excellent | |
M | CR | Katsikis, Thanasis | Average | Average | |
M | CR | Lee, Jung-Ho | Excellent | Average | |
M | L | Peter, Remy | Average | Average | |
M | R | Rulisa, Elias | Average | Excellent | |
M | CRL | Salkeld, Michael | Average | Average | |
M | CL | Tarasenko, Ivan | Average | Excellent | |
M | L | Vukovic, Ivan | Average | Average | |
D | CL | Bagis, Ali | Average | Average | |
D | RL | Castro, Leandro | Average | Average | |
D | CL | Maly, Jan | Excellent | Average | |
D | L | Nordgren, Peter | Average | Excellent | |
D | C | Petelo, Steven | Average | Excellent | |
D | CR | Prost, Gabin | Average | Average | |
G | R | Mayanja, Eugene | Average | Average | |
G | R | Shulgin, Dmitry | Average | Poor |
18 Players