dezr1872 Last seen 0 days ago
Home > Rest of the world > Geelong >
Geelong Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Dutt, Seamus Sambhu | F | C | 23 | 2 | 2.00M | 2.25M | 24 | ||
Kamau, Kevin | F | CRL | 25 | 2 | 5.00M | 5.25M | 52 | ||
Nurmi, Kusti | F | L | 32 | 1 | 5.25M | 5.25M | 52 | ||
Pumpido, Claudio | F | C | 20 | 2 | 1.50M | 1.50M | 22 | ||
Waasdorp, Johan | F | CR | 22 | 2 | 1.75M | 2.00M | 26 | ||
Yeh, Narciso | F | L | 23 | 3 | 3.50M | 3.50M | 28 | ||
Barta, Vladislav | M | RL | 25 | 3 | 5.75M | 5.75M | 49 | ||
Delbari, Hosain | M | RL | 30 | 1 | 5.75M | 5.75M | 56 | ||
Gallotti, Aniello | M | R | 23 | 1 | 2.25M | 3.00M | 30 | ||
Hamid, Bustanul | M | L | 25 | 3 | 4.75M | 4.50M | 49 | ||
Kojadinovic, Magnus | M | RL | 35 | 3 | 5.75M | 5.75M | 51 | ||
Meozzi, Giambattista | M | L | 25 | 3 | 3.75M | 4.00M | 44 | ||
Pitoy, Anwar | M | R | 22 | 3 | 4.00M | 3.75M | 33 | ||
Urban, Milan | M | L | 20 | 1 | 1.75M | 2.00M | 14 | ||
Fagervik, Hans Olav | D | CRL | 25 | 3 | 3.75M | 3.75M | 36 | ||
Grubisic, Joe | D | R | 24 | 1 | 4.25M | 5.50M | 49 | ||
Owen, Eifion | D | R | 27 | 1 | 4.00M | 5.75M | 55 | ||
Pantaleev, Petar | D | L | 21 | 3 | 3.25M | 3.25M | 36 | ||
Polegek, David | D | L | 26 | 2 | 5.25M | 5.75M | 56 | ||
Salvato, Piero | D | CR | 26 | 1 | 4.75M | 5.50M | 49 | ||
Escudero, Luciano | G | CR | 22 | 2 | 4.75M | 4.75M | 37 | ||
Karatzas, Vasilis | G | L | 22 | 2 | 4.25M | 4.75M | 43 | ||
Rindom, Stefan | G | RL | 23 | 3 | 3.00M | 3.00M | 40 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Barreto, Sandesh | F | L | 32 | 1 | 0.00M | 2.25M | 34 | ||
Burke, Alastair | F | R | 32 | 1 | 0.00M | 4.00M | 51 | ||
Johnson, Joshua | F | CR | 35 | 0 | 0.00M | 3.00M | 45 | ||
Lambiel, Noah | F | CR | 33 | 0 | 0.00M | 4.50M | 47 | ||
Lau, Tsz Him | F | L | 33 | 0 | 0.00M | 2.50M | 39 | ||
Yahia, Jack | F | C | 36 | 0 | 0.00M | 4.00M | 35 | ||
Dahlstr÷m, Jonathan | M | RL | 32 | 1 | 0.00M | 3.50M | 43 | ||
Hansen, Graz | M | CR | 34 | 0 | 0.00M | 4.00M | 46 | ||
Jamil, Abu Bakar | M | CL | 32 | 1 | 0.00M | 3.50M | 39 | ||
Mazzanti, Luca | M | RL | 35 | 2 | 0.00M | 3.00M | 34 | ||
McGuire, Michael | M | CL | 34 | 0 | 0.00M | 3.00M | 31 | ||
Motale, Reagan | M | CL | 35 | 0 | 0.00M | 3.25M | 37 | ||
Dziuba, Lukasz | D | RL | 32 | 0 | 0.00M | 4.00M | 38 | ||
Kilpatrick, Regis | D | L | 32 | 0 | 0.00M | 3.25M | 33 | ||
Kinnunen, Anton | D | L | 32 | 1 | 0.00M | 5.50M | 47 | ||
Rotinsulu, Faisal | D | CR | 32 | 2 | 0.00M | 3.75M | 38 | ||
Schilder, Roland | D | C | 32 | 1 | 0.00M | 4.50M | 40 | ||
Syaifudin, Fernando | D | C | 35 | 0 | 0.00M | 3.50M | 34 | ||
Farrell, Tom | G | RL | 33 | 1 | 0.00M | 4.75M | 47 | ||
Judge, Micheal | G | CR | 32 | 0 | 0.00M | 3.50M | 37 |
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Southam, Patrick | F | CRL | 30 | 1 | 4.25M | 4.25M | 57 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.