dezr1872 Last seen just now
Home > Rest of the world > Geelong >
Geelong Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dutt, Seamus Sambhu | 10 | 9 | 858 | 11 | 4 | 36 | 1 | 13 | 2 | 2 | 15 | 15 |
F Kadiroglu, Erdogan | 5 | 4 | 395 | 16 | 9 | 56 | 0 | 9 | 1 | 0 | 11 | |
F Lindgren, Samuel | 12 | 8 | 944 | 24 | 18 | 75 | 2 | 17 | 4 | 0 | 24 | |
F Nurmi, Kusti | 12 | 11 | 916 | 38 | 20 | 53 | 3 | 21 | 9 | 2 | 43 | 10 |
F Southam, Patrick | 15 | 13 | 1123 | 42 | 24 | 57 | 1 | 31 | 10 | 5 | 32 | 16 |
F Waasdorp, Johan | 10 | 10 | 800 | 15 | 6 | 40 | 1 | 15 | 5 | 2 | 33 | 13 |
F Yeh, Narciso | 15 | 13 | 1134 | 46 | 13 | 28 | 2 | 27 | 7 | 3 | 26 | 11 |
M Coronel, Carlos | 15 | 15 | 1378 | 25 | 19 | 76 | 0 | 9 | 5 | 4 | 56 | 44 |
M Gallotti, Aniello | 9 | 9 | 829 | 11 | 7 | 64 | 0 | 1 | 1 | 0 | 100 | |
M Hamid, Bustanul | 18 | 18 | 1517 | 23 | 10 | 44 | 0 | 10 | 1 | 0 | 10 | |
M Kojadinovic, Magnus | 15 | 14 | 1211 | 21 | 16 | 76 | 6 | 11 | 5 | 0 | 46 | |
M Meozzi, Giambattista | 15 | 10 | 973 | 15 | 8 | 53 | 1 | 5 | 0 | 0 | ||
M Pitoy, Anwar | 7 | 7 | 568 | 6 | 2 | 33 | 0 | 3 | 0 | 0 | ||
M Ptacek, Michal | 9 | 9 | 829 | 10 | 7 | 70 | 0 | 6 | 2 | 1 | 33 | 17 |
M Song, Kun-Hyung | 10 | 8 | 717 | 16 | 10 | 63 | 2 | 7 | 3 | 2 | 43 | 29 |
M van den Berg, Jan | 18 | 15 | 1604 | 25 | 23 | 92 | 1 | 10 | 1 | 1 | 10 | 10 |
D Donaghy, Gerard | 16 | 14 | 1301 | 10 | 8 | 80 | 0 | 8 | 4 | 0 | 50 | |
D Fagervik, Hans Olav | 9 | 8 | 705 | 2 | 2 | 100 | 0 | 3 | 1 | 0 | 33 | |
D Litvinov, Roman | 15 | 15 | 1378 | 4 | 3 | 75 | 0 | 10 | 4 | 0 | 40 | |
D Owen, Eifion | 18 | 15 | 1530 | 8 | 5 | 63 | 1 | 7 | 1 | 1 | 14 | 14 |
D Salvato, Piero | 15 | 15 | 1244 | 6 | 3 | 50 | 1 | 5 | 4 | 3 | 80 | 60 |
G Burga, Mario Augusto | 14 | 14 | 1287 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rindom, Stefan | 10 | 10 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 374 | 217 | 58% | 22 | 228 | 70 | 26 | 31% | 11% |
  |   |   | Average | 16.261 | 9.435 |   | 0.957 | 9.913 | 3.043 | 1.130 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.