rototek Last seen just now
Home > Europe South > Belgrade >
Belgrade Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Colantonio, Libero | Average | Excellent | |
F | L | Duval, Jacques | Average | Average | |
F | L | Garo, Freskip | Average | Average | |
F | R | Motaung, Bongani | Average | Excellent | |
F | RL | Tomake, Daniel John | Average | Average | |
F | RL | Webernau, Sigmund | Average | Excellent | |
M | CR | Chladek, Rostislav | Average | Average | |
M | C | Dimitrov, Neno | Excellent | Average | |
M | CRL | Duriez, Samy | Excellent | Average | |
M | CRL | Martini, Federico | Average | Excellent | |
M | L | Protsenko, Arthur | Poor | Poor | |
D | RL | Baron, Rouven | Excellent | Poor | |
D | RL | Cho, Sung-Yong | Poor | Poor | |
D | CR | Danilenko, Pavel | Average | Average | |
D | R | Klingmann, Felix | Excellent | Poor | |
D | C | Olivares, Gustavo | Average | Average | |
G | CR | Duricic, Lovro | Average | Average |
17 Players