Home > Europe South > Ljubljana >
Ljubljana Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Blasco, Francisco Javier | Average | Excellent | |
F | RL | Frijters, Christiaan | Average | Average | |
F | L | Harrison, Colin | Poor | Average | |
F | CR | Markovic, Dusan | Average | Excellent | |
F | CL | Miskovic, Aleksandar | Average | Average | |
F | C | Peng, Yu | Average | Excellent | |
M | CL | Biton, Hezi | Average | Average | |
M | CRL | Castillo, Axel | Average | Excellent | |
M | CL | Dragoi, Petrica | Average | Poor | |
M | C | Dragovic, Josko | Average | Excellent | |
M | CRL | Iliev, Simeon | Excellent | Excellent | |
M | CR | Ng, Francis | Average | Average | |
D | CL | Gregoritsch, Heinz | Average | Average | |
D | R | Hasanuddin, Amirullah | Average | Average | |
D | L | Mendoza, Hernan | Poor | Excellent | |
D | CR | Morton, Wes | Average | Average | |
D | CL | Petras, Jozef | Poor | Average | |
D | R | Vecchio, Roberto | Poor | Average | |
G | C | Giuliano, Roberto | Average | Average | |
G | R | Veensalu, Peetar | Average | Average |
20 Players