Home > Europe South > Bratislava >
Bratislava Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Gonzßlez, Antonio | Average | Excellent | |
F | CL | Jurczak, Marcin | Average | Average | |
F | C | Kamara, Austin | Average | Excellent | |
F | RL | Radovanic, Lorec | Average | Poor | |
F | CRL | Sapalidis, Leonidas | Average | Excellent | |
F | C | Stansfield, Kodzo | Average | Excellent | |
M | CRL | Behrami, Fredrik | Average | Poor | |
M | CR | Bokal, Andrej | Average | Average | |
M | CL | Dekkers, Ton | Average | Average | |
M | CRL | Mihaly, Alexander | Average | Poor | |
M | CRL | Muhr, Peter | Average | Poor | |
M | CR | Walsh, Wayne | Average | Poor | |
D | CRL | Beltrßn, Alberto | Average | Average | |
D | C | Boytchuk, Roy | Average | Average | |
D | CRL | Guerra, Aaron | Poor | Poor | |
D | CR | Kirchmann, Roland | Average | Excellent | |
D | CR | Koukellis, Charalabos | Average | Poor | |
D | CR | Yarangga, Mulham | Average | Excellent | |
G | CRL | Georgiou, Minas | Average | Excellent | |
G | CRL | Schneider, Matthias | Average | Excellent |
20 Players