The_Mayor2 Last seen just now
Home > Europe South > Prague >
Prague Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Edvold, Nicolai | Average | Average | |
F | RL | Maier, Norbert | Average | Poor | |
F | CRL | Svoboda, Thomas | Average | Average | |
F | CR | van der Weide, Rene | Average | Average | |
F | R | Vonk, Edwin | Excellent | Excellent | |
M | R | Barbaro, Morgan | Average | Poor | |
M | CL | Cai, Hai | Average | Excellent | |
M | RL | Choi, Sang-Hyuk | Average | Average | |
M | CRL | De Biase, Giovanni | Average | Average | |
M | R | De Real, Pedro Osmar | Average | Average | |
M | RL | Doucet, Richard | Average | Average | |
M | CR | Durßn, Ivßn | Average | Average | |
M | CR | Farmer, Xavier | Average | Average | |
M | CR | Freire, Fernando | Average | Excellent | |
M | R | Hassel, Antonio | Average | Excellent | |
M | CRL | Kolehmainen, Aleksi | Average | Excellent | |
M | CL | Lee, Sang-Bum | Average | Poor | |
M | CRL | Lemaire, Aymeric | Average | Excellent | |
M | C | Maliki, Ronny | Average | Excellent | |
M | CL | Mulahmetovic, Rok | Average | Excellent | |
M | CRL | Newnham, Andreas | Average | Average | |
M | L | Osipenko, Aliaksandr | Average | Average | |
M | R | Petersen, Jabulani | Average | Average | |
M | CRL | Voicu, Nicolae | Average | Average | |
D | CRL | Campos, Erwin | Average | Poor | |
D | RL | Curran, Alan | Average | Average | |
D | R | Cvijanovic, Matej | Average | Excellent | |
D | L | Dzerlek, Gregor | Average | Excellent | |
D | CR | Graham, Joshua | Average | Excellent | |
D | CL | Laursen, Tor | Poor | Excellent | |
D | CR | Medakovic, Radoslav | Average | Poor | |
D | R | Qin, Hui | Average | Average | |
D | L | Rise, Stein Arve | Average | Average | |
D | C | Scarano, Michele | Average | Poor | |
D | CR | Sh'aya, Idan | Average | Poor | |
D | R | Skenderovic, Ermin | Average | Excellent | |
D | CL | Smejkal, Lukas | Average | Average | |
D | R | van der Woude, Marnix | Average | Average | |
G | CR | Billong, Martin | Average | Average | |
G | CRL | Galeano, Rogelio | Average | Average | |
G | RL | Mahmoudi, Iman | Average | Average | |
G | CR | Treto, Fabian | Average | Average |
42 Players