VCC2 Last seen just now
Home > Europe South > Pristina >
Pristina Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Urbßn, Norbert | Average | Average | |
F | CL | Werner, Mario | Average | Poor | |
M | RL | Brou Apanga, Ulrich | Average | Excellent | |
M | CRL | Kheng, Poh Huat | Average | Average | |
M | R | Kosaka, Makoto | Average | Excellent | |
M | RL | Kovacic, Josip | Average | Average | |
M | CR | Kulanin, Andrey | Average | Average | |
M | R | Lanotte, Alessandro | Average | Excellent | |
M | CL | Lastra, Hernßn | Average | Excellent | |
M | L | Riihimaki, Pouttu | Excellent | Excellent | |
M | CL | Seidi, Wilson | Excellent | Average | |
M | CR | Thorbj°rnsen, Kjetil | Average | Poor | |
D | C | Carrasco, Daniel | Excellent | Poor | |
D | CRL | Jamlus, Mohd Yusof | Excellent | Average | |
D | CR | Salyuk, Pavlo | Average | Poor | |
D | CL | Sobolewski, Lukasz | Average | Average | |
G | CR | Haynes, Matthew | Average | Average | |
G | C | Zajc, Sandi | Average | Excellent |
18 Players