Home > Europe North > Copenhagen >
Copenhagen Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Danchev, Anatoli | Average | Average | |
F | C | Garner, Simon | Average | Average | |
F | RL | Hannesson, Hrannar | Average | Poor | |
F | CR | Khadim, Mukhlis | Average | Poor | |
F | R | van der Heijden, Edwin | Average | Excellent | |
F | L | Vicedomini, Omar | Excellent | Average | |
M | CL | Dias, Rui | Average | Average | |
M | RL | Kulakov, Evgeny | Average | Poor | |
M | RL | Lemos, Francis | Excellent | Excellent | |
M | CR | Ohneiser, Martin | Average | Poor | |
M | RL | Prochazka, Petr | Average | Average | |
M | RL | Saputra, Widi | Average | Poor | |
D | L | Bocek, Vaclav | Average | Poor | |
D | CRL | Flury, Edgar | Excellent | Excellent | |
D | L | Guichard, Jean-Baptiste | Average | Average | |
D | CRL | Lambert, Mehdi | Average | Poor | |
D | CRL | Lind, Simen | Average | Poor | |
D | R | Topalovic, Rene | Average | Excellent | |
G | RL | Flores, Jes·s | Average | Excellent | |
G | R | Marks, Leslie | Average | Average |
20 Players