Bashev2 Last seen just now
Home > Europe South > Bern >
Bern Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Lock, David | Average | Average | |
M | CR | Brinkmann, Fabian | Average | Excellent | |
M | CL | Fenton, Dixon | Average | Average | |
M | CR | Filipovic, Budimir | Average | Average | |
M | R | Janssens, Hendrik | Excellent | Excellent | |
M | CRL | Kim, Seung-Ryul | Average | Average | |
M | CRL | Korte, Fabian | Excellent | Poor | |
M | CR | Partanen, Tuomas | Excellent | Excellent | |
M | RL | Piraud, Glen | Average | Average | |
M | R | Raychev, Ventsislav | Excellent | Average | |
M | RL | S÷derberg, Daniel | Average | Average | |
M | C | Vasiljevic, Nemanja | Average | Average | |
M | L | Wahidi, Dror | Excellent | Poor | |
M | CR | Zhang, Yuefei | Average | Poor | |
D | CRL | Lagas, Lucindio | Excellent | Average | |
D | CRL | Pizarro, Alejandro | Average | Average | |
D | CL | Pulat, Adnan | Average | Poor | |
D | CRL | Requena, Carlo | Average | Average | |
D | C | van der Horst, Remy | Excellent | Excellent | |
D | CRL | Wallraven, Peter | Average | Average | |
G | L | Palalae, Sorin | Average | Poor |
21 Players