Home > Europe North > Nurenburg >
Nurenburg Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Boyadjian, Titouan | Average | Average | |
F | RL | Hong, Yun-Suk | Average | Average | |
F | CL | Janssens, Arno | Average | Poor | |
F | L | Nicholls, Oli | Average | Poor | |
F | C | Nsingi, Ourdy | Poor | Excellent | |
F | CR | Oliver, Raul | Average | Poor | |
M | CR | Bajek, Jay | Average | Excellent | |
M | CRL | Jones, Rhys | Average | Excellent | |
M | RL | Klimov, Alexey | Average | Excellent | |
M | R | Lord, Paul | Average | Average | |
M | L | Moquesh, Yasser | Average | Excellent | |
M | CL | Salvini, Antonio | Average | Excellent | |
D | L | Caldwell, Keith | Poor | Average | |
D | CL | De los Santos, Alexi | Average | Poor | |
D | R | Kleppe, Leander | Average | Poor | |
D | CR | Lee, Kai Yin | Average | Average | |
D | CL | Oswald, Horst | Average | Excellent | |
D | CRL | Proctor, Mark | Average | Excellent | |
G | L | Christofileas, Alekos | Average | Average | |
G | R | Yilmaz, Hein | Average | Average |
20 Players