Home > Europe North > Nurenburg >
Nurenburg Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boyadjian, Titouan | 2 | 2 | 184 | 5 | 4 | 80 | 0 | 5 | 1 | 0 | 20 | |
F Hong, Yun-Suk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Janssens, Arno | 22 | 22 | 2027 | 52 | 27 | 52 | 0 | 35 | 11 | 2 | 31 | 6 |
F Nicholls, Oli | 20 | 20 | 1780 | 46 | 24 | 52 | 2 | 36 | 14 | 5 | 39 | 14 |
F Nsingi, Ourdy | 14 | 13 | 1252 | 34 | 29 | 85 | 2 | 31 | 7 | 3 | 23 | 10 |
F Oliver, Raul | 9 | 9 | 774 | 30 | 14 | 47 | 3 | 16 | 3 | 1 | 19 | 6 |
M Bajek, Jay | 22 | 22 | 1873 | 45 | 24 | 53 | 1 | 28 | 4 | 2 | 14 | 7 |
M Jones, Rhys | 8 | 8 | 701 | 8 | 7 | 88 | 0 | 6 | 4 | 2 | 67 | 33 |
M Klimov, Alexey | 22 | 22 | 2027 | 23 | 15 | 65 | 2 | 7 | 1 | 0 | 14 | |
M Lord, Paul | 14 | 14 | 1289 | 37 | 19 | 51 | 2 | 10 | 1 | 0 | 10 | |
M Moquesh, Yasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Salvini, Antonio | 22 | 22 | 2027 | 17 | 10 | 59 | 1 | 20 | 5 | 2 | 25 | 10 |
D Caldwell, Keith | 14 | 14 | 1291 | 11 | 5 | 46 | 0 | 3 | 1 | 1 | 33 | 33 |
D De los Santos, Alexi | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lee, Kai Yin | 6 | 5 | 433 | 7 | 4 | 57 | 0 | 3 | 0 | 0 | ||
D Odefey, Ryan | 19 | 19 | 1729 | 14 | 8 | 57 | 1 | 11 | 4 | 1 | 36 | 9 |
D Oswald, Horst | 16 | 16 | 1403 | 17 | 10 | 59 | 0 | 4 | 2 | 0 | 50 | |
D Proctor, Mark | 13 | 12 | 1142 | 9 | 8 | 89 | 1 | 4 | 1 | 0 | 25 | |
G Christofileas, Alekos | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Yilmaz, Hein | 22 | 22 | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 355 | 208 | 59% | 15 | 219 | 59 | 19 | 27% | 9% |
  |   |   | Average | 17.750 | 10.400 |   | 0.750 | 10.950 | 2.950 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.