Home > Europe North > Nurenburg >
Nurenburg Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boyadjian, Titouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Hong, Yun-Suk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Janssens, Arno | 28 | 27 | 2538 | 77 | 48 | 62 | 2 | 72 | 17 | 4 | 24 | 6 |
F Nicholls, Oli | 26 | 24 | 2125 | 72 | 50 | 69 | 2 | 50 | 17 | 3 | 34 | 6 |
F Nsingi, Ourdy | 2 | 2 | 124 | 5 | 4 | 80 | 0 | 4 | 3 | 1 | 75 | 25 |
F Oliver, Raul | 37 | 35 | 3384 | 101 | 52 | 52 | 1 | 81 | 19 | 2 | 24 | 3 |
M Bajek, Jay | 34 | 33 | 2868 | 65 | 41 | 63 | 1 | 43 | 7 | 1 | 16 | 2 |
M Jones, Rhys | 40 | 40 | 3692 | 126 | 99 | 79 | 4 | 57 | 23 | 10 | 40 | 18 |
M Klimov, Alexey | 33 | 32 | 2932 | 52 | 30 | 58 | 1 | 28 | 4 | 1 | 14 | 4 |
M Lord, Paul | 25 | 19 | 1818 | 67 | 27 | 40 | 4 | 31 | 12 | 2 | 39 | 7 |
M Moquesh, Yasser | 7 | 5 | 531 | 12 | 8 | 67 | 2 | 14 | 1 | 0 | 7 | |
M Salvini, Antonio | 43 | 43 | 3978 | 42 | 27 | 64 | 0 | 32 | 13 | 5 | 41 | 16 |
D Caldwell, Keith | 33 | 33 | 2976 | 16 | 9 | 56 | 1 | 15 | 2 | 0 | 13 | |
D De los Santos, Alexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kleppe, Leander | 22 | 22 | 2035 | 13 | 5 | 39 | 0 | 4 | 3 | 0 | 75 | |
D Lee, Kai Yin | 43 | 43 | 3976 | 19 | 14 | 74 | 0 | 14 | 7 | 2 | 50 | 14 |
D Oswald, Horst | 30 | 29 | 2759 | 9 | 5 | 56 | 0 | 6 | 1 | 0 | 17 | |
D Proctor, Mark | 43 | 43 | 3978 | 17 | 13 | 77 | 0 | 10 | 0 | 0 | ||
G Christofileas, Alekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Yilmaz, Hein | 43 | 43 | 3978 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 693 | 432 | 62% | 18 | 461 | 129 | 31 | 28% | 7% |
  |   |   | Average | 34.650 | 21.600 |   | 0.900 | 23.050 | 6.450 | 1.550 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.