Home > Europe North > Wolverhampton >
Wolverhampton Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Gennish, Erez | Average | Average | |
F | L | K÷hler, Nick | Poor | Average | |
F | CR | Martins, Nicolas | Average | Poor | |
F | CL | Newton, John | Average | Poor | |
F | C | Tura, Gaspare | Excellent | Excellent | |
F | CR | Woodley, Keith | Average | Poor | |
M | RL | Belo, Zvi | Average | Average | |
M | CRL | Bilovus, Yuriy | Average | Poor | |
M | RL | Matshameko, Charles | Poor | Excellent | |
M | CR | Nikulßsson, Helgi | Average | Average | |
M | CRL | Rawsthorne, Danny | Poor | Excellent | |
M | R | Saat, Junaidi | Average | Average | |
D | CL | Bahari, Muhd Arif | Average | Poor | |
D | L | Balkarov, Alexandr | Average | Average | |
D | CR | Billah, Mohd Kamarul | Poor | Average | |
D | R | Coffie, Henry | Average | Average | |
D | C | Derbyshire, Stewart | Average | Average | |
D | L | Nedyak, Victor | Poor | Excellent | |
G | CL | Bacskai, Franisek | Average | Poor | |
G | RL | Zainon, Syazwan | Average | Average |
20 Players