OldSkopjeMgr Last seen just now
Home > Europe North > Sheffield >
Sheffield Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Cardon, Ilyes | F | CR | 21 | 3 | 3.00M | 2.75M | 23 | ||
Dulub, Vadim | F | R | 24 | 1 | 2.75M | 4.00M | 32 | ||
Kovarik, Martin | F | RL | 26 | 1 | 3.50M | 5.00M | 41 | ||
van der Heijden, Erik | F | CRL | 22 | 3 | 4.25M | 5.00M | 37 | ||
Zainutdinov, Konstantin | F | CR | 23 | 1 | 4.25M | 5.25M | 40 | ||
Fadden, Declan | M | CRL | 27 | 1 | 5.00M | 5.00M | 51 | ||
Gann, Jordan | M | CRL | 23 | 1 | 2.00M | 3.25M | 31 | ||
J°rgensen, Christian | M | CRL | 24 | 3 | 3.75M | 3.50M | 41 | ||
Moreno, Bodher | M | CRL | 30 | 1 | 6.00M | 6.25M | 63 | ||
Popescu, Silviu | M | CRL | 28 | 2 | 4.50M | 4.50M | 46 | ||
Rodrigues, Ajit | M | L | 24 | 1 | 3.25M | 3.25M | 35 | ||
Tetuanui, Olivier | M | CRL | 24 | 2 | 5.50M | 5.25M | 46 | ||
Vßgi, Gßbor | M | CRL | 21 | 1 | 1.75M | 2.00M | 21 | ||
Buccini, John | D | C | 21 | 3 | 3.00M | 3.00M | 27 | ||
Jerez, Francisco | D | L | 31 | 1 | 6.00M | 6.00M | 64 | ||
Kristinsson, Pßll | D | C | 24 | 3 | 2.00M | 2.25M | 26 | ||
Nganu, Lee | D | CR | 32 | 1 | 6.00M | 6.00M | 58 | ||
Shaari, Kamarulzaman | D | RL | 24 | 3 | 4.50M | 4.75M | 46 | ||
St°len, Rolf | D | CL | 31 | 1 | 6.00M | 6.00M | 53 | ||
Stranzl, Markus | D | C | 29 | 1 | 6.00M | 5.75M | 57 | ||
Granabetter, Harald | G | RL | 32 | 1 | 5.75M | 5.75M | 55 | ||
Han, Peng | G | R | 22 | 1 | 2.25M | 2.25M | 35 | ||
Penev, Martin | G | L | 22 | 1 | 1.00M | 1.75M | 30 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Basheer, Rajat | F | R | 32 | 0 | 0.00M | 5.25M | 51 | ||
Doornbos, Jack | F | RL | 35 | 0 | 0.00M | 3.75M | 38 | ||
Huovinen, Matti | F | R | 33 | 0 | 0.00M | 5.25M | 51 | ||
Kovtsun, Mykhaylo | F | CL | 35 | 0 | 0.00M | 5.00M | 44 | ||
Schwager, Rodrigo | F | L | 34 | 2 | 0.00M | 5.75M | 51 | ||
Federici, Luca | M | R | 35 | 2 | 0.00M | 4.50M | 41 | ||
Restrepo, Luis | M | RL | 32 | 0 | 0.00M | 4.75M | 50 | ||
Rivas, Eduardo | M | CRL | 33 | 1 | 0.00M | 4.75M | 47 | ||
Wilson, Jim | M | CR | 33 | 0 | 0.00M | 5.75M | 52 | ||
Bode, Josef | D | R | 32 | 0 | 0.00M | 5.00M | 42 | ||
Cissokho, Ibrahima | D | CRL | 35 | 0 | 0.00M | 4.50M | 48 | ||
Groninger, Jaromir | D | C | 33 | 0 | 0.00M | 4.75M | 46 |
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Mihaljevic, Karlo | D | CRL | 24 | 1 | 1.75M | 2.00M | 17 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.